Hagi vs Hagi
| Gheorghe Hagi 115 LM | Gheorghe Hagi 121 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 155 |
| Sprint Speed | 137 | 156 |
| Shooting | ||
| Finishing | 120 | 148 |
| Shot Power | 130 | 152 |
| Long Shots | 125 | 150 |
| Volleys | 112 | 142 |
| Penalties | 105 | 148 |
| Positioning | 122 | 134 |
| Passing | ||
| Short Passing | 134 | 154 |
| Long Passing | 136 | 152 |
| Vision | 130 | 157 |
| Crossing | 140 | 158 |
| Curve | 130 | 145 |
| Free Kicks | 116 | 146 |
| Dribbling | ||
| Dribbling | 140 | 153 |
| Agility | 130 | 151 |
| Balance | 120 | 156 |
| Ball Control | 134 | 154 |
| Defending | ||
| Def. Awareness | 51 | 95 |
| Interceptions | 102 | 97 |
| Standing Tackle | 65 | 106 |
| Sliding Tackle | 46 | 88 |
| Physical | ||
| Strength | 90 | 132 |
| Jumping | 97 | 135 |
| Stamina | 82 | 82 |
| Aggression | 85 | 125 |
| Reactions | 135 | 154 |
| Heading | 81 | 125 |
| OVR in each position (base card) | ||
| LB | 109 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 111 | 114 |
| RWB | 97 | 102 |
| CDM | 109 | 102 |
| CM | 109 | 102 |
| CAM | 109 | 114 |
| LM | 115 | 117 |
| RM | 109 | 102 |
| LW | 111 | 121 |
| RW | 97 | 114 |
| CF | 97 | 114 |
| ST | 97 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).