Müller vs Müller
| Gerd Müller 117 ST | Gerd Müller 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 144 |
| Sprint Speed | 143 | 136 |
| Shooting | ||
| Finishing | 145 | 150 |
| Shot Power | 145 | 147 |
| Long Shots | 136 | 127 |
| Volleys | 135 | 147 |
| Penalties | 125 | 118 |
| Positioning | 142 | 149 |
| Passing | ||
| Short Passing | 104 | 125 |
| Long Passing | 102 | 107 |
| Vision | 107 | 123 |
| Crossing | 87 | 101 |
| Curve | 116 | 119 |
| Free Kicks | 97 | 111 |
| Dribbling | ||
| Dribbling | 135 | 126 |
| Agility | 136 | 136 |
| Balance | 132 | 143 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 44 | 64 |
| Interceptions | 46 | 61 |
| Standing Tackle | 52 | 78 |
| Sliding Tackle | 31 | 60 |
| Physical | ||
| Strength | 116 | 122 |
| Jumping | 124 | 136 |
| Stamina | 80 | 79 |
| Aggression | 95 | 102 |
| Reactions | 143 | 149 |
| Heading | 140 | 145 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 99 | 98 |
| RWB | 99 | 98 |
| CDM | 99 | 98 |
| CM | 108 | 107 |
| CAM | 111 | 110 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 111 | 110 |
| RW | 111 | 110 |
| CF | 113 | 112 |
| ST | 117 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).