Müller vs Müller
| Gerd Müller 116 ST | Gerd Müller 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 144 |
| Sprint Speed | 136 | 136 |
| Shooting | ||
| Finishing | 145 | 150 |
| Shot Power | 142 | 147 |
| Long Shots | 127 | 127 |
| Volleys | 144 | 147 |
| Penalties | 118 | 118 |
| Positioning | 143 | 149 |
| Passing | ||
| Short Passing | 125 | 125 |
| Long Passing | 107 | 107 |
| Vision | 123 | 123 |
| Crossing | 101 | 101 |
| Curve | 119 | 119 |
| Free Kicks | 111 | 111 |
| Dribbling | ||
| Dribbling | 126 | 126 |
| Agility | 136 | 136 |
| Balance | 143 | 143 |
| Ball Control | 141 | 141 |
| Defending | ||
| Def. Awareness | 64 | 64 |
| Interceptions | 61 | 61 |
| Standing Tackle | 78 | 78 |
| Sliding Tackle | 60 | 60 |
| Physical | ||
| Strength | 122 | 122 |
| Jumping | 136 | 136 |
| Stamina | 80 | 79 |
| Aggression | 102 | 102 |
| Reactions | 149 | 149 |
| Heading | 145 | 145 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 98 | 98 |
| CM | 107 | 107 |
| CAM | 110 | 110 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 112 | 112 |
| ST | 116 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).