Müller vs Müller
| Gerd Müller 115 ST | Gerd Müller 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 144 |
| Sprint Speed | 135 | 136 |
| Shooting | ||
| Finishing | 149 | 145 |
| Shot Power | 146 | 142 |
| Long Shots | 126 | 127 |
| Volleys | 146 | 144 |
| Penalties | 117 | 118 |
| Positioning | 148 | 143 |
| Passing | ||
| Short Passing | 124 | 125 |
| Long Passing | 106 | 107 |
| Vision | 122 | 123 |
| Crossing | 100 | 101 |
| Curve | 118 | 119 |
| Free Kicks | 110 | 111 |
| Dribbling | ||
| Dribbling | 125 | 126 |
| Agility | 135 | 136 |
| Balance | 142 | 143 |
| Ball Control | 140 | 141 |
| Defending | ||
| Def. Awareness | 63 | 64 |
| Interceptions | 60 | 61 |
| Standing Tackle | 77 | 78 |
| Sliding Tackle | 59 | 60 |
| Physical | ||
| Strength | 121 | 122 |
| Jumping | 135 | 136 |
| Stamina | 79 | 80 |
| Aggression | 101 | 102 |
| Reactions | 148 | 149 |
| Heading | 144 | 145 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 106 | 107 |
| CAM | 109 | 110 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 111 | 112 |
| ST | 115 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).