Müller vs Müller
| Gerd Müller 115 ST | Thomas Müller 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 129 |
| Sprint Speed | 138 | 124 |
| Shooting | ||
| Finishing | 146 | 146 |
| Shot Power | 141 | 142 |
| Long Shots | 115 | 130 |
| Volleys | 128 | 125 |
| Penalties | 110 | 102 |
| Positioning | 143 | 132 |
| Passing | ||
| Short Passing | 108 | 132 |
| Long Passing | 95 | 126 |
| Vision | 101 | 136 |
| Crossing | 84 | 116 |
| Curve | 100 | 118 |
| Free Kicks | 97 | 85 |
| Dribbling | ||
| Dribbling | 132 | 140 |
| Agility | 134 | 125 |
| Balance | 126 | 136 |
| Ball Control | 135 | 130 |
| Defending | ||
| Def. Awareness | 44 | 72 |
| Interceptions | 46 | 85 |
| Standing Tackle | 49 | 84 |
| Sliding Tackle | 31 | 57 |
| Physical | ||
| Strength | 113 | 123 |
| Jumping | 121 | 108 |
| Stamina | 80 | 77 |
| Aggression | 90 | 95 |
| Reactions | 141 | 148 |
| Heading | 140 | 106 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 97 | 106 |
| CM | 106 | 111 |
| CAM | 109 | 115 |
| LM | 97 | 109 |
| RM | 97 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 111 | 115 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).