Gerard Moreno vs Gerard Moreno
| Gerard Moreno 116 ST | Gerard Moreno 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 123 |
| Sprint Speed | 123 | 123 |
| Shooting | ||
| Finishing | 136 | 136 |
| Shot Power | 136 | 136 |
| Long Shots | 123 | 127 |
| Volleys | 125 | 121 |
| Penalties | 120 | 120 |
| Positioning | 136 | 136 |
| Passing | ||
| Short Passing | 125 | 133 |
| Long Passing | 117 | 122 |
| Vision | 123 | 132 |
| Crossing | 111 | 106 |
| Curve | 119 | 119 |
| Free Kicks | 96 | 96 |
| Dribbling | ||
| Dribbling | 135 | 135 |
| Agility | 132 | 132 |
| Balance | 119 | 119 |
| Ball Control | 135 | 127 |
| Defending | ||
| Def. Awareness | 68 | 90 |
| Interceptions | 66 | 88 |
| Standing Tackle | 82 | 88 |
| Sliding Tackle | 61 | 61 |
| Physical | ||
| Strength | 119 | 114 |
| Jumping | 128 | 120 |
| Stamina | 76 | 76 |
| Aggression | 102 | 95 |
| Reactions | 134 | 134 |
| Heading | 129 | 116 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 98 | 98 |
| CM | 107 | 107 |
| CAM | 110 | 110 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 112 | 112 |
| ST | 116 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).