Gerard Moreno vs Gerard Moreno
| Gerard Moreno 116 ST | Gerard Moreno 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 123 |
| Sprint Speed | 123 | 123 |
| Shooting | ||
| Finishing | 136 | 136 |
| Shot Power | 136 | 136 |
| Long Shots | 127 | 123 |
| Volleys | 121 | 125 |
| Penalties | 120 | 120 |
| Positioning | 136 | 136 |
| Passing | ||
| Short Passing | 133 | 125 |
| Long Passing | 122 | 117 |
| Vision | 132 | 123 |
| Crossing | 106 | 111 |
| Curve | 119 | 119 |
| Free Kicks | 96 | 96 |
| Dribbling | ||
| Dribbling | 135 | 135 |
| Agility | 132 | 132 |
| Balance | 119 | 119 |
| Ball Control | 127 | 135 |
| Defending | ||
| Def. Awareness | 90 | 68 |
| Interceptions | 88 | 66 |
| Standing Tackle | 88 | 82 |
| Sliding Tackle | 61 | 61 |
| Physical | ||
| Strength | 114 | 119 |
| Jumping | 120 | 128 |
| Stamina | 76 | 76 |
| Aggression | 95 | 102 |
| Reactions | 134 | 134 |
| Heading | 116 | 129 |
| OVR in each position (base card) | ||
| LB | 98 | 98 |
| CB | 98 | 98 |
| RB | 98 | 98 |
| LWB | 98 | 98 |
| RWB | 98 | 98 |
| CDM | 98 | 98 |
| CM | 107 | 107 |
| CAM | 110 | 110 |
| LM | 98 | 98 |
| RM | 98 | 98 |
| LW | 110 | 110 |
| RW | 110 | 110 |
| CF | 112 | 112 |
| ST | 116 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).