Hurst vs Hurst
| Geoff Hurst 117 ST | Geoff Hurst 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 156 |
| Sprint Speed | 149 | 155 |
| Shooting | ||
| Finishing | 152 | 157 |
| Shot Power | 148 | 155 |
| Long Shots | 138 | 147 |
| Volleys | 151 | 156 |
| Penalties | 120 | 130 |
| Positioning | 143 | 153 |
| Passing | ||
| Short Passing | 123 | 131 |
| Long Passing | 118 | 126 |
| Vision | 108 | 115 |
| Crossing | 112 | 118 |
| Curve | 122 | 134 |
| Free Kicks | 102 | 110 |
| Dribbling | ||
| Dribbling | 141 | 149 |
| Agility | 140 | 146 |
| Balance | 135 | 145 |
| Ball Control | 142 | 153 |
| Defending | ||
| Def. Awareness | 33 | 33 |
| Interceptions | 45 | 45 |
| Standing Tackle | 55 | 55 |
| Sliding Tackle | 36 | 36 |
| Physical | ||
| Strength | 124 | 138 |
| Jumping | 132 | 143 |
| Stamina | 91 | 91 |
| Aggression | 108 | 131 |
| Reactions | 143 | 151 |
| Heading | 135 | 148 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 108 | 111 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 113 | 116 |
| ST | 117 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).