Hurst vs Hurst
| Geoff Hurst 115 ST | Geoff Hurst 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 147 |
| Sprint Speed | 143 | 149 |
| Shooting | ||
| Finishing | 149 | 152 |
| Shot Power | 149 | 148 |
| Long Shots | 127 | 138 |
| Volleys | 149 | 151 |
| Penalties | 98 | 120 |
| Positioning | 149 | 143 |
| Passing | ||
| Short Passing | 100 | 123 |
| Long Passing | 90 | 118 |
| Vision | 98 | 108 |
| Crossing | 86 | 112 |
| Curve | 92 | 122 |
| Free Kicks | 85 | 102 |
| Dribbling | ||
| Dribbling | 120 | 141 |
| Agility | 138 | 140 |
| Balance | 118 | 135 |
| Ball Control | 145 | 142 |
| Defending | ||
| Def. Awareness | 33 | 33 |
| Interceptions | 45 | 45 |
| Standing Tackle | 52 | 55 |
| Sliding Tackle | 36 | 36 |
| Physical | ||
| Strength | 121 | 124 |
| Jumping | 129 | 132 |
| Stamina | 85 | 91 |
| Aggression | 81 | 108 |
| Reactions | 113 | 143 |
| Heading | 129 | 135 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).