Gattuso vs Gattuso
| Gennaro Gattuso 118 CDM | Gennaro Gattuso 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 118 |
| Sprint Speed | 126 | 122 |
| Shooting | ||
| Finishing | 83 | 85 |
| Shot Power | 115 | 102 |
| Long Shots | 108 | 98 |
| Volleys | 95 | 86 |
| Penalties | 83 | 75 |
| Positioning | 114 | 108 |
| Passing | ||
| Short Passing | 131 | 119 |
| Long Passing | 127 | 114 |
| Vision | 126 | 114 |
| Crossing | 79 | 82 |
| Curve | 73 | 75 |
| Free Kicks | 83 | 72 |
| Dribbling | ||
| Dribbling | 117 | 108 |
| Agility | 114 | 110 |
| Balance | 147 | 144 |
| Ball Control | 138 | 134 |
| Defending | ||
| Def. Awareness | 146 | 147 |
| Interceptions | 143 | 150 |
| Standing Tackle | 145 | 145 |
| Sliding Tackle | 142 | 133 |
| Physical | ||
| Strength | 142 | 143 |
| Jumping | 109 | 103 |
| Stamina | 93 | 93 |
| Aggression | 148 | 148 |
| Reactions | 149 | 140 |
| Heading | 124 | 95 |
| OVR in each position (base card) | ||
| LB | 112 | 110 |
| CB | 114 | 112 |
| RB | 112 | 110 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 118 | 116 |
| CM | 114 | 112 |
| CAM | 109 | 107 |
| LM | 112 | 110 |
| RM | 112 | 110 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 109 | 107 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).