Gattuso vs Gattuso
| Gennaro Gattuso 116 CDM | Gennaro Gattuso 118 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 123 |
| Sprint Speed | 122 | 126 |
| Shooting | ||
| Finishing | 85 | 83 |
| Shot Power | 102 | 115 |
| Long Shots | 98 | 108 |
| Volleys | 86 | 95 |
| Penalties | 75 | 83 |
| Positioning | 108 | 114 |
| Passing | ||
| Short Passing | 119 | 131 |
| Long Passing | 114 | 127 |
| Vision | 114 | 126 |
| Crossing | 82 | 79 |
| Curve | 75 | 73 |
| Free Kicks | 72 | 83 |
| Dribbling | ||
| Dribbling | 108 | 117 |
| Agility | 110 | 114 |
| Balance | 144 | 147 |
| Ball Control | 134 | 138 |
| Defending | ||
| Def. Awareness | 147 | 146 |
| Interceptions | 150 | 143 |
| Standing Tackle | 145 | 145 |
| Sliding Tackle | 133 | 142 |
| Physical | ||
| Strength | 143 | 142 |
| Jumping | 103 | 109 |
| Stamina | 93 | 93 |
| Aggression | 148 | 148 |
| Reactions | 140 | 149 |
| Heading | 95 | 124 |
| OVR in each position (base card) | ||
| LB | 110 | 112 |
| CB | 112 | 114 |
| RB | 110 | 112 |
| LWB | 110 | 112 |
| RWB | 110 | 112 |
| CDM | 116 | 118 |
| CM | 112 | 114 |
| CAM | 107 | 109 |
| LM | 110 | 112 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 107 | 109 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).