Lineker vs Lineker
| Gary Lineker 120 ST | Gary Lineker 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 148 |
| Sprint Speed | 153 | 144 |
| Shooting | ||
| Finishing | 156 | 149 |
| Shot Power | 156 | 147 |
| Long Shots | 151 | 124 |
| Volleys | 154 | 149 |
| Penalties | 147 | 99 |
| Positioning | 157 | 149 |
| Passing | ||
| Short Passing | 142 | 100 |
| Long Passing | 136 | 89 |
| Vision | 132 | 94 |
| Crossing | 118 | 80 |
| Curve | 138 | 84 |
| Free Kicks | 120 | 88 |
| Dribbling | ||
| Dribbling | 151 | 122 |
| Agility | 145 | 142 |
| Balance | 145 | 117 |
| Ball Control | 154 | 144 |
| Defending | ||
| Def. Awareness | 70 | 34 |
| Interceptions | 74 | 47 |
| Standing Tackle | 88 | 48 |
| Sliding Tackle | 70 | 33 |
| Physical | ||
| Strength | 142 | 112 |
| Jumping | 142 | 115 |
| Stamina | 83 | 85 |
| Aggression | 118 | 81 |
| Reactions | 155 | 114 |
| Heading | 147 | 123 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).