Lineker vs Lineker
| Gary Lineker 115 ST | Gary Lineker 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 139 | 152 |
| Sprint Speed | 137 | 153 |
| Shooting | ||
| Finishing | 143 | 156 |
| Shot Power | 139 | 156 |
| Long Shots | 130 | 151 |
| Volleys | 140 | 154 |
| Penalties | 121 | 147 |
| Positioning | 130 | 157 |
| Passing | ||
| Short Passing | 122 | 142 |
| Long Passing | 108 | 136 |
| Vision | 111 | 132 |
| Crossing | 92 | 118 |
| Curve | 102 | 138 |
| Free Kicks | 99 | 120 |
| Dribbling | ||
| Dribbling | 129 | 151 |
| Agility | 134 | 145 |
| Balance | 122 | 145 |
| Ball Control | 139 | 154 |
| Defending | ||
| Def. Awareness | 59 | 70 |
| Interceptions | 61 | 74 |
| Standing Tackle | 77 | 88 |
| Sliding Tackle | 59 | 70 |
| Physical | ||
| Strength | 123 | 142 |
| Jumping | 121 | 142 |
| Stamina | 83 | 83 |
| Aggression | 97 | 118 |
| Reactions | 135 | 155 |
| Heading | 133 | 147 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 97 | 102 |
| CM | 106 | 111 |
| CAM | 109 | 114 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 111 | 116 |
| ST | 115 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).