Bale vs Bale
| Gareth Bale 117 RW | Gareth Bale 122 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 161 |
| Sprint Speed | 148 | 162 |
| Shooting | ||
| Finishing | 136 | 154 |
| Shot Power | 140 | 156 |
| Long Shots | 134 | 154 |
| Volleys | 138 | 154 |
| Penalties | 110 | 134 |
| Positioning | 135 | 147 |
| Passing | ||
| Short Passing | 118 | 143 |
| Long Passing | 115 | 141 |
| Vision | 122 | 142 |
| Crossing | 134 | 148 |
| Curve | 129 | 147 |
| Free Kicks | 115 | 139 |
| Dribbling | ||
| Dribbling | 143 | 156 |
| Agility | 135 | 151 |
| Balance | 131 | 142 |
| Ball Control | 142 | 155 |
| Defending | ||
| Def. Awareness | 85 | 100 |
| Interceptions | 86 | 101 |
| Standing Tackle | 91 | 110 |
| Sliding Tackle | 82 | 105 |
| Physical | ||
| Strength | 124 | 137 |
| Jumping | 121 | 143 |
| Stamina | 87 | 87 |
| Aggression | 115 | 132 |
| Reactions | 140 | 155 |
| Heading | 122 | 140 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 99 | 103 |
| RWB | 111 | 115 |
| CDM | 99 | 103 |
| CM | 99 | 103 |
| CAM | 111 | 115 |
| LM | 99 | 103 |
| RM | 113 | 118 |
| LW | 111 | 115 |
| RW | 117 | 122 |
| CF | 111 | 115 |
| ST | 111 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).