Bale vs Bale
| Gareth Bale 117 RW | Gareth Bale 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 145 |
| Sprint Speed | 148 | 144 |
| Shooting | ||
| Finishing | 136 | 118 |
| Shot Power | 140 | 122 |
| Long Shots | 134 | 120 |
| Volleys | 138 | 116 |
| Penalties | 110 | 98 |
| Positioning | 135 | 105 |
| Passing | ||
| Short Passing | 118 | 125 |
| Long Passing | 115 | 119 |
| Vision | 122 | 105 |
| Crossing | 134 | 138 |
| Curve | 129 | 116 |
| Free Kicks | 115 | 110 |
| Dribbling | ||
| Dribbling | 143 | 134 |
| Agility | 135 | 128 |
| Balance | 131 | 119 |
| Ball Control | 142 | 136 |
| Defending | ||
| Def. Awareness | 85 | 120 |
| Interceptions | 86 | 123 |
| Standing Tackle | 91 | 127 |
| Sliding Tackle | 82 | 123 |
| Physical | ||
| Strength | 124 | 113 |
| Jumping | 121 | 116 |
| Stamina | 87 | 87 |
| Aggression | 115 | 118 |
| Reactions | 140 | 134 |
| Heading | 122 | 124 |
| OVR in each position (base card) | ||
| LB | 99 | 115 |
| CB | 99 | 111 |
| RB | 99 | 109 |
| LWB | 99 | 115 |
| RWB | 111 | 97 |
| CDM | 99 | 109 |
| CM | 99 | 97 |
| CAM | 111 | 97 |
| LM | 99 | 109 |
| RM | 113 | 97 |
| LW | 111 | 97 |
| RW | 117 | 97 |
| CF | 111 | 97 |
| ST | 111 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).