Bale vs Bale
| Gareth Bale 115 RW | Gareth Bale 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 149 |
| Sprint Speed | 146 | 148 |
| Shooting | ||
| Finishing | 125 | 136 |
| Shot Power | 131 | 140 |
| Long Shots | 127 | 134 |
| Volleys | 109 | 138 |
| Penalties | 92 | 110 |
| Positioning | 144 | 135 |
| Passing | ||
| Short Passing | 109 | 118 |
| Long Passing | 108 | 115 |
| Vision | 120 | 122 |
| Crossing | 143 | 134 |
| Curve | 126 | 129 |
| Free Kicks | 108 | 115 |
| Dribbling | ||
| Dribbling | 146 | 143 |
| Agility | 146 | 135 |
| Balance | 118 | 131 |
| Ball Control | 146 | 142 |
| Defending | ||
| Def. Awareness | 72 | 85 |
| Interceptions | 71 | 86 |
| Standing Tackle | 85 | 91 |
| Sliding Tackle | 58 | 82 |
| Physical | ||
| Strength | 102 | 124 |
| Jumping | 107 | 121 |
| Stamina | 87 | 87 |
| Aggression | 92 | 115 |
| Reactions | 146 | 140 |
| Heading | 105 | 122 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 109 | 111 |
| CDM | 97 | 99 |
| CM | 97 | 99 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 111 | 113 |
| LW | 109 | 111 |
| RW | 115 | 117 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).