Bale vs Bale
| Gareth Bale 115 LB | Gareth Bale 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 144 | 146 |
| Shooting | ||
| Finishing | 118 | 125 |
| Shot Power | 122 | 131 |
| Long Shots | 120 | 127 |
| Volleys | 116 | 109 |
| Penalties | 98 | 92 |
| Positioning | 105 | 144 |
| Passing | ||
| Short Passing | 125 | 109 |
| Long Passing | 119 | 108 |
| Vision | 105 | 120 |
| Crossing | 138 | 143 |
| Curve | 116 | 126 |
| Free Kicks | 110 | 108 |
| Dribbling | ||
| Dribbling | 134 | 146 |
| Agility | 128 | 146 |
| Balance | 119 | 118 |
| Ball Control | 136 | 146 |
| Defending | ||
| Def. Awareness | 120 | 72 |
| Interceptions | 123 | 71 |
| Standing Tackle | 127 | 85 |
| Sliding Tackle | 123 | 58 |
| Physical | ||
| Strength | 113 | 102 |
| Jumping | 116 | 107 |
| Stamina | 87 | 87 |
| Aggression | 118 | 92 |
| Reactions | 134 | 146 |
| Heading | 124 | 105 |
| OVR in each position (base card) | ||
| LB | 115 | 97 |
| CB | 111 | 97 |
| RB | 109 | 97 |
| LWB | 115 | 97 |
| RWB | 97 | 109 |
| CDM | 109 | 97 |
| CM | 97 | 97 |
| CAM | 97 | 109 |
| LM | 109 | 97 |
| RM | 97 | 111 |
| LW | 97 | 109 |
| RW | 97 | 115 |
| CF | 97 | 109 |
| ST | 97 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).