Gabriel vs Gabriel
| Gabriel 119 CB | Gabriel 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 119 |
| Sprint Speed | 140 | 120 |
| Shooting | ||
| Finishing | 103 | 85 |
| Shot Power | 115 | 86 |
| Long Shots | 91 | 72 |
| Volleys | 81 | 65 |
| Penalties | 90 | 50 |
| Positioning | 134 | 110 |
| Passing | ||
| Short Passing | 130 | 115 |
| Long Passing | 120 | 104 |
| Vision | 115 | 92 |
| Crossing | 98 | 71 |
| Curve | 113 | 78 |
| Free Kicks | 86 | 48 |
| Dribbling | ||
| Dribbling | 116 | 88 |
| Agility | 117 | 101 |
| Balance | 124 | 106 |
| Ball Control | 125 | 109 |
| Defending | ||
| Def. Awareness | 156 | 139 |
| Interceptions | 156 | 144 |
| Standing Tackle | 157 | 142 |
| Sliding Tackle | 156 | 143 |
| Physical | ||
| Strength | 155 | 140 |
| Jumping | 155 | 144 |
| Stamina | 71 | 71 |
| Aggression | 151 | 128 |
| Reactions | 138 | 125 |
| Heading | 156 | 136 |
| OVR in each position (base card) | ||
| LB | 115 | 111 |
| CB | 119 | 115 |
| RB | 115 | 111 |
| LWB | 113 | 109 |
| RWB | 113 | 109 |
| CDM | 115 | 111 |
| CM | 110 | 106 |
| CAM | 101 | 97 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).