Gabriel vs Gabriel
| Gabriel 118 CB | Gabriel 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 119 |
| Sprint Speed | 139 | 120 |
| Shooting | ||
| Finishing | 97 | 85 |
| Shot Power | 109 | 86 |
| Long Shots | 84 | 72 |
| Volleys | 75 | 65 |
| Penalties | 67 | 50 |
| Positioning | 133 | 110 |
| Passing | ||
| Short Passing | 128 | 115 |
| Long Passing | 113 | 104 |
| Vision | 107 | 92 |
| Crossing | 87 | 71 |
| Curve | 84 | 78 |
| Free Kicks | 68 | 48 |
| Dribbling | ||
| Dribbling | 107 | 88 |
| Agility | 114 | 101 |
| Balance | 121 | 106 |
| Ball Control | 122 | 109 |
| Defending | ||
| Def. Awareness | 155 | 139 |
| Interceptions | 154 | 144 |
| Standing Tackle | 155 | 142 |
| Sliding Tackle | 154 | 143 |
| Physical | ||
| Strength | 151 | 140 |
| Jumping | 153 | 144 |
| Stamina | 71 | 71 |
| Aggression | 148 | 128 |
| Reactions | 134 | 125 |
| Heading | 153 | 136 |
| OVR in each position (base card) | ||
| LB | 114 | 111 |
| CB | 118 | 115 |
| RB | 114 | 111 |
| LWB | 112 | 109 |
| RWB | 112 | 109 |
| CDM | 114 | 111 |
| CM | 109 | 106 |
| CAM | 100 | 97 |
| LM | 100 | 97 |
| RM | 100 | 97 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 100 | 97 |
| ST | 100 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).