Ljungberg vs Ljungberg
| Freddie Ljungberg 116 CAM | Freddie Ljungberg 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 156 |
| Sprint Speed | 130 | 155 |
| Shooting | ||
| Finishing | 123 | 144 |
| Shot Power | 125 | 145 |
| Long Shots | 141 | 142 |
| Volleys | 111 | 121 |
| Penalties | 81 | 129 |
| Positioning | 112 | 135 |
| Passing | ||
| Short Passing | 147 | 150 |
| Long Passing | 130 | 146 |
| Vision | 146 | 148 |
| Crossing | 147 | 155 |
| Curve | 122 | 146 |
| Free Kicks | 108 | 125 |
| Dribbling | ||
| Dribbling | 142 | 149 |
| Agility | 138 | 149 |
| Balance | 135 | 145 |
| Ball Control | 143 | 152 |
| Defending | ||
| Def. Awareness | 75 | 84 |
| Interceptions | 69 | 76 |
| Standing Tackle | 67 | 89 |
| Sliding Tackle | 47 | 68 |
| Physical | ||
| Strength | 108 | 140 |
| Jumping | 92 | 131 |
| Stamina | 86 | 86 |
| Aggression | 102 | 139 |
| Reactions | 128 | 153 |
| Heading | 94 | 120 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 113 |
| CDM | 107 | 101 |
| CM | 112 | 101 |
| CAM | 116 | 113 |
| LM | 110 | 101 |
| RM | 110 | 115 |
| LW | 110 | 113 |
| RW | 110 | 119 |
| CF | 116 | 113 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).