Beckenbauer vs Beckenbauer
| Franz Beckenbauer 124 CB | Franz Beckenbauer 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 142 |
| Sprint Speed | 150 | 144 |
| Shooting | ||
| Finishing | 123 | 120 |
| Shot Power | 136 | 125 |
| Long Shots | 135 | 134 |
| Volleys | 120 | 116 |
| Penalties | 127 | 122 |
| Positioning | 147 | 140 |
| Passing | ||
| Short Passing | 154 | 143 |
| Long Passing | 155 | 142 |
| Vision | 151 | 135 |
| Crossing | 135 | 132 |
| Curve | 131 | 118 |
| Free Kicks | 136 | 132 |
| Dribbling | ||
| Dribbling | 139 | 135 |
| Agility | 140 | 135 |
| Balance | 147 | 141 |
| Ball Control | 147 | 140 |
| Defending | ||
| Def. Awareness | 161 | 156 |
| Interceptions | 164 | 157 |
| Standing Tackle | 163 | 156 |
| Sliding Tackle | 160 | 155 |
| Physical | ||
| Strength | 153 | 145 |
| Jumping | 157 | 146 |
| Stamina | 85 | 85 |
| Aggression | 148 | 132 |
| Reactions | 150 | 135 |
| Heading | 155 | 152 |
| OVR in each position (base card) | ||
| LB | 120 | 116 |
| CB | 124 | 120 |
| RB | 120 | 116 |
| LWB | 117 | 114 |
| RWB | 117 | 114 |
| CDM | 120 | 116 |
| CM | 114 | 111 |
| CAM | 105 | 102 |
| LM | 105 | 102 |
| RM | 105 | 102 |
| LW | 105 | 102 |
| RW | 105 | 102 |
| CF | 105 | 102 |
| ST | 105 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).