Beckenbauer vs Beckenbauer
| Franz Beckenbauer 124 CB | Franz Beckenbauer 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 115 |
| Sprint Speed | 150 | 99 |
| Shooting | ||
| Finishing | 123 | 78 |
| Shot Power | 136 | 94 |
| Long Shots | 135 | 99 |
| Volleys | 120 | 76 |
| Penalties | 127 | 74 |
| Positioning | 147 | 75 |
| Passing | ||
| Short Passing | 154 | 130 |
| Long Passing | 155 | 117 |
| Vision | 151 | 111 |
| Crossing | 135 | 95 |
| Curve | 131 | 98 |
| Free Kicks | 136 | 102 |
| Dribbling | ||
| Dribbling | 139 | 102 |
| Agility | 140 | 114 |
| Balance | 147 | 131 |
| Ball Control | 147 | 125 |
| Defending | ||
| Def. Awareness | 161 | 149 |
| Interceptions | 164 | 149 |
| Standing Tackle | 163 | 148 |
| Sliding Tackle | 160 | 147 |
| Physical | ||
| Strength | 153 | 138 |
| Jumping | 157 | 149 |
| Stamina | 85 | 85 |
| Aggression | 148 | 110 |
| Reactions | 150 | 128 |
| Heading | 155 | 145 |
| OVR in each position (base card) | ||
| LB | 120 | 111 |
| CB | 124 | 115 |
| RB | 120 | 111 |
| LWB | 117 | 109 |
| RWB | 117 | 109 |
| CDM | 120 | 111 |
| CM | 114 | 106 |
| CAM | 105 | 97 |
| LM | 105 | 97 |
| RM | 105 | 97 |
| LW | 105 | 97 |
| RW | 105 | 97 |
| CF | 105 | 97 |
| ST | 105 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).