Beckenbauer vs Beckenbauer
| Franz Beckenbauer 120 CB | Franz Beckenbauer 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 126 |
| Sprint Speed | 144 | 119 |
| Shooting | ||
| Finishing | 120 | 102 |
| Shot Power | 125 | 98 |
| Long Shots | 134 | 104 |
| Volleys | 116 | 85 |
| Penalties | 122 | 88 |
| Positioning | 140 | 106 |
| Passing | ||
| Short Passing | 143 | 137 |
| Long Passing | 142 | 131 |
| Vision | 135 | 122 |
| Crossing | 132 | 100 |
| Curve | 118 | 103 |
| Free Kicks | 132 | 106 |
| Dribbling | ||
| Dribbling | 135 | 112 |
| Agility | 135 | 131 |
| Balance | 141 | 120 |
| Ball Control | 140 | 138 |
| Defending | ||
| Def. Awareness | 156 | 145 |
| Interceptions | 157 | 146 |
| Standing Tackle | 156 | 144 |
| Sliding Tackle | 155 | 131 |
| Physical | ||
| Strength | 145 | 122 |
| Jumping | 146 | 137 |
| Stamina | 85 | 85 |
| Aggression | 132 | 110 |
| Reactions | 135 | 122 |
| Heading | 152 | 137 |
| OVR in each position (base card) | ||
| LB | 116 | 111 |
| CB | 120 | 115 |
| RB | 116 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 116 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).