Beckenbauer vs Beckenbauer
| Franz Beckenbauer 115 CB | Franz Beckenbauer 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 126 |
| Sprint Speed | 99 | 119 |
| Shooting | ||
| Finishing | 78 | 102 |
| Shot Power | 94 | 98 |
| Long Shots | 99 | 104 |
| Volleys | 76 | 85 |
| Penalties | 74 | 88 |
| Positioning | 75 | 106 |
| Passing | ||
| Short Passing | 130 | 137 |
| Long Passing | 117 | 131 |
| Vision | 111 | 122 |
| Crossing | 95 | 100 |
| Curve | 98 | 103 |
| Free Kicks | 102 | 106 |
| Dribbling | ||
| Dribbling | 102 | 112 |
| Agility | 114 | 131 |
| Balance | 131 | 120 |
| Ball Control | 125 | 138 |
| Defending | ||
| Def. Awareness | 149 | 145 |
| Interceptions | 149 | 146 |
| Standing Tackle | 148 | 144 |
| Sliding Tackle | 147 | 131 |
| Physical | ||
| Strength | 138 | 122 |
| Jumping | 149 | 137 |
| Stamina | 85 | 85 |
| Aggression | 110 | 110 |
| Reactions | 128 | 122 |
| Heading | 145 | 137 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).