Beckenbauer vs Beckenbauer
| Franz Beckenbauer 115 CB | Franz Beckenbauer 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 142 |
| Sprint Speed | 119 | 144 |
| Shooting | ||
| Finishing | 102 | 120 |
| Shot Power | 98 | 125 |
| Long Shots | 104 | 134 |
| Volleys | 85 | 116 |
| Penalties | 88 | 122 |
| Positioning | 106 | 140 |
| Passing | ||
| Short Passing | 137 | 143 |
| Long Passing | 131 | 142 |
| Vision | 122 | 135 |
| Crossing | 100 | 132 |
| Curve | 103 | 118 |
| Free Kicks | 106 | 132 |
| Dribbling | ||
| Dribbling | 112 | 135 |
| Agility | 131 | 135 |
| Balance | 120 | 141 |
| Ball Control | 138 | 140 |
| Defending | ||
| Def. Awareness | 145 | 156 |
| Interceptions | 146 | 157 |
| Standing Tackle | 144 | 156 |
| Sliding Tackle | 131 | 155 |
| Physical | ||
| Strength | 122 | 145 |
| Jumping | 137 | 146 |
| Stamina | 85 | 85 |
| Aggression | 110 | 132 |
| Reactions | 122 | 135 |
| Heading | 137 | 152 |
| OVR in each position (base card) | ||
| LB | 111 | 116 |
| CB | 115 | 120 |
| RB | 111 | 116 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 116 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).