Lampard vs Lampard
| Frank Lampard 122 CM | Frank Lampard 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 136 |
| Sprint Speed | 151 | 132 |
| Shooting | ||
| Finishing | 153 | 130 |
| Shot Power | 160 | 136 |
| Long Shots | 160 | 135 |
| Volleys | 145 | 115 |
| Penalties | 142 | 120 |
| Positioning | 141 | 116 |
| Passing | ||
| Short Passing | 158 | 145 |
| Long Passing | 154 | 138 |
| Vision | 150 | 132 |
| Crossing | 149 | 115 |
| Curve | 148 | 130 |
| Free Kicks | 151 | 118 |
| Dribbling | ||
| Dribbling | 153 | 133 |
| Agility | 142 | 132 |
| Balance | 152 | 135 |
| Ball Control | 155 | 136 |
| Defending | ||
| Def. Awareness | 144 | 125 |
| Interceptions | 147 | 132 |
| Standing Tackle | 146 | 126 |
| Sliding Tackle | 128 | 120 |
| Physical | ||
| Strength | 148 | 135 |
| Jumping | 143 | 105 |
| Stamina | 92 | 82 |
| Aggression | 141 | 115 |
| Reactions | 157 | 142 |
| Heading | 139 | 108 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 112 | 108 |
| RB | 103 | 99 |
| LWB | 112 | 108 |
| RWB | 112 | 108 |
| CDM | 118 | 113 |
| CM | 122 | 117 |
| CAM | 118 | 113 |
| LM | 115 | 111 |
| RM | 115 | 111 |
| LW | 103 | 99 |
| RW | 103 | 99 |
| CF | 112 | 108 |
| ST | 112 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).