Lampard vs Lampard
| Frank Lampard 117 CM | Frank Lampard 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 149 |
| Sprint Speed | 132 | 151 |
| Shooting | ||
| Finishing | 130 | 153 |
| Shot Power | 136 | 160 |
| Long Shots | 135 | 160 |
| Volleys | 115 | 145 |
| Penalties | 120 | 142 |
| Positioning | 116 | 141 |
| Passing | ||
| Short Passing | 145 | 158 |
| Long Passing | 138 | 154 |
| Vision | 132 | 150 |
| Crossing | 115 | 149 |
| Curve | 130 | 148 |
| Free Kicks | 118 | 151 |
| Dribbling | ||
| Dribbling | 133 | 153 |
| Agility | 132 | 142 |
| Balance | 135 | 152 |
| Ball Control | 136 | 155 |
| Defending | ||
| Def. Awareness | 125 | 144 |
| Interceptions | 132 | 147 |
| Standing Tackle | 126 | 146 |
| Sliding Tackle | 120 | 128 |
| Physical | ||
| Strength | 135 | 148 |
| Jumping | 105 | 143 |
| Stamina | 82 | 92 |
| Aggression | 115 | 141 |
| Reactions | 142 | 157 |
| Heading | 108 | 139 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 108 | 112 |
| RB | 99 | 103 |
| LWB | 108 | 112 |
| RWB | 108 | 112 |
| CDM | 113 | 118 |
| CM | 117 | 122 |
| CAM | 113 | 118 |
| LM | 111 | 115 |
| RM | 111 | 115 |
| LW | 99 | 103 |
| RW | 99 | 103 |
| CF | 108 | 112 |
| ST | 108 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).