Ribéry vs Ribéry
| Franck Ribéry 124 LW | Franck Ribéry 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 165 | 163 |
| Sprint Speed | 164 | 161 |
| Shooting | ||
| Finishing | 154 | 152 |
| Shot Power | 160 | 155 |
| Long Shots | 156 | 154 |
| Volleys | 150 | 146 |
| Penalties | 130 | 126 |
| Positioning | 148 | 145 |
| Passing | ||
| Short Passing | 156 | 152 |
| Long Passing | 149 | 144 |
| Vision | 152 | 150 |
| Crossing | 149 | 145 |
| Curve | 150 | 146 |
| Free Kicks | 132 | 130 |
| Dribbling | ||
| Dribbling | 161 | 158 |
| Agility | 159 | 155 |
| Balance | 163 | 160 |
| Ball Control | 162 | 158 |
| Defending | ||
| Def. Awareness | 89 | 85 |
| Interceptions | 85 | 82 |
| Standing Tackle | 98 | 94 |
| Sliding Tackle | 81 | 78 |
| Physical | ||
| Strength | 121 | 117 |
| Jumping | 117 | 112 |
| Stamina | 91 | 91 |
| Aggression | 119 | 116 |
| Reactions | 159 | 155 |
| Heading | 109 | 105 |
| OVR in each position (base card) | ||
| LB | 105 | 103 |
| CB | 105 | 103 |
| RB | 105 | 103 |
| LWB | 117 | 115 |
| RWB | 105 | 103 |
| CDM | 105 | 103 |
| CM | 105 | 103 |
| CAM | 117 | 115 |
| LM | 120 | 118 |
| RM | 105 | 103 |
| LW | 124 | 122 |
| RW | 117 | 115 |
| CF | 117 | 115 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).