Ribéry vs Ribéry
| Franck Ribéry 122 LW | Franck Ribéry 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 163 | 148 |
| Sprint Speed | 161 | 148 |
| Shooting | ||
| Finishing | 152 | 144 |
| Shot Power | 155 | 140 |
| Long Shots | 154 | 143 |
| Volleys | 146 | 125 |
| Penalties | 126 | 105 |
| Positioning | 145 | 130 |
| Passing | ||
| Short Passing | 152 | 125 |
| Long Passing | 144 | 123 |
| Vision | 150 | 130 |
| Crossing | 145 | 131 |
| Curve | 146 | 126 |
| Free Kicks | 130 | 110 |
| Dribbling | ||
| Dribbling | 158 | 148 |
| Agility | 155 | 143 |
| Balance | 160 | 145 |
| Ball Control | 158 | 147 |
| Defending | ||
| Def. Awareness | 85 | 46 |
| Interceptions | 82 | 45 |
| Standing Tackle | 94 | 56 |
| Sliding Tackle | 78 | 31 |
| Physical | ||
| Strength | 117 | 105 |
| Jumping | 112 | 97 |
| Stamina | 91 | 78 |
| Aggression | 116 | 103 |
| Reactions | 155 | 142 |
| Heading | 105 | 91 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 103 | 99 |
| RB | 103 | 99 |
| LWB | 115 | 111 |
| RWB | 103 | 99 |
| CDM | 103 | 99 |
| CM | 103 | 99 |
| CAM | 115 | 111 |
| LM | 118 | 113 |
| RM | 103 | 99 |
| LW | 122 | 117 |
| RW | 115 | 111 |
| CF | 115 | 111 |
| ST | 115 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).