Ribéry vs Ribéry
| Franck Ribéry 117 LW | Franck Ribéry 115 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 128 |
| Sprint Speed | 148 | 146 |
| Shooting | ||
| Finishing | 144 | 124 |
| Shot Power | 140 | 118 |
| Long Shots | 143 | 125 |
| Volleys | 125 | 110 |
| Penalties | 105 | 91 |
| Positioning | 130 | 106 |
| Passing | ||
| Short Passing | 125 | 128 |
| Long Passing | 123 | 140 |
| Vision | 130 | 146 |
| Crossing | 131 | 138 |
| Curve | 126 | 140 |
| Free Kicks | 110 | 105 |
| Dribbling | ||
| Dribbling | 148 | 146 |
| Agility | 143 | 146 |
| Balance | 145 | 116 |
| Ball Control | 147 | 146 |
| Defending | ||
| Def. Awareness | 46 | 58 |
| Interceptions | 45 | 62 |
| Standing Tackle | 56 | 56 |
| Sliding Tackle | 31 | 39 |
| Physical | ||
| Strength | 105 | 85 |
| Jumping | 97 | 52 |
| Stamina | 78 | 78 |
| Aggression | 103 | 84 |
| Reactions | 142 | 125 |
| Heading | 91 | 52 |
| OVR in each position (base card) | ||
| LB | 99 | 109 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 111 | 111 |
| RWB | 99 | 97 |
| CDM | 99 | 109 |
| CM | 99 | 109 |
| CAM | 111 | 109 |
| LM | 113 | 115 |
| RM | 99 | 109 |
| LW | 117 | 111 |
| RW | 111 | 97 |
| CF | 111 | 97 |
| ST | 111 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).