Ribéry vs Ribéry
| Franck Ribéry 115 LM | Franck Ribéry 124 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 165 |
| Sprint Speed | 146 | 164 |
| Shooting | ||
| Finishing | 124 | 154 |
| Shot Power | 118 | 160 |
| Long Shots | 125 | 156 |
| Volleys | 110 | 150 |
| Penalties | 91 | 130 |
| Positioning | 106 | 148 |
| Passing | ||
| Short Passing | 128 | 156 |
| Long Passing | 140 | 149 |
| Vision | 146 | 152 |
| Crossing | 138 | 149 |
| Curve | 140 | 150 |
| Free Kicks | 105 | 132 |
| Dribbling | ||
| Dribbling | 146 | 161 |
| Agility | 146 | 159 |
| Balance | 116 | 163 |
| Ball Control | 146 | 162 |
| Defending | ||
| Def. Awareness | 58 | 89 |
| Interceptions | 62 | 85 |
| Standing Tackle | 56 | 98 |
| Sliding Tackle | 39 | 81 |
| Physical | ||
| Strength | 85 | 121 |
| Jumping | 52 | 117 |
| Stamina | 78 | 91 |
| Aggression | 84 | 119 |
| Reactions | 125 | 159 |
| Heading | 52 | 109 |
| OVR in each position (base card) | ||
| LB | 109 | 105 |
| CB | 97 | 105 |
| RB | 97 | 105 |
| LWB | 111 | 117 |
| RWB | 97 | 105 |
| CDM | 109 | 105 |
| CM | 109 | 105 |
| CAM | 109 | 117 |
| LM | 115 | 120 |
| RM | 109 | 105 |
| LW | 111 | 124 |
| RW | 97 | 117 |
| CF | 97 | 117 |
| ST | 97 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).