Francisco Conceição vs Francisco Conceição
| Francisco Conceição 118 RM | Francisco Conceição 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 146 |
| Sprint Speed | 150 | 145 |
| Shooting | ||
| Finishing | 133 | 124 |
| Shot Power | 137 | 128 |
| Long Shots | 124 | 115 |
| Volleys | 101 | 92 |
| Penalties | 89 | 80 |
| Positioning | 148 | 139 |
| Passing | ||
| Short Passing | 124 | 115 |
| Long Passing | 117 | 108 |
| Vision | 130 | 121 |
| Crossing | 152 | 143 |
| Curve | 135 | 126 |
| Free Kicks | 83 | 74 |
| Dribbling | ||
| Dribbling | 147 | 143 |
| Agility | 150 | 142 |
| Balance | 145 | 136 |
| Ball Control | 148 | 144 |
| Defending | ||
| Def. Awareness | 51 | 42 |
| Interceptions | 51 | 42 |
| Standing Tackle | 76 | 67 |
| Sliding Tackle | 46 | 37 |
| Physical | ||
| Strength | 100 | 91 |
| Jumping | 104 | 95 |
| Stamina | 72 | 75 |
| Aggression | 94 | 85 |
| Reactions | 147 | 144 |
| Heading | 94 | 85 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 112 | 109 |
| LWB | 100 | 97 |
| RWB | 114 | 111 |
| CDM | 112 | 109 |
| CM | 112 | 109 |
| CAM | 112 | 109 |
| LM | 112 | 109 |
| RM | 118 | 115 |
| LW | 100 | 97 |
| RW | 114 | 111 |
| CF | 100 | 97 |
| ST | 100 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).