Francisco Conceição vs Francisco Conceição
| Francisco Conceição 116 RW | Francisco Conceição 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 153 |
| Sprint Speed | 136 | 150 |
| Shooting | ||
| Finishing | 116 | 133 |
| Shot Power | 120 | 137 |
| Long Shots | 114 | 124 |
| Volleys | 114 | 101 |
| Penalties | 80 | 89 |
| Positioning | 133 | 148 |
| Passing | ||
| Short Passing | 119 | 124 |
| Long Passing | 110 | 117 |
| Vision | 118 | 130 |
| Crossing | 130 | 152 |
| Curve | 123 | 135 |
| Free Kicks | 92 | 83 |
| Dribbling | ||
| Dribbling | 138 | 147 |
| Agility | 146 | 150 |
| Balance | 138 | 145 |
| Ball Control | 136 | 148 |
| Defending | ||
| Def. Awareness | 60 | 51 |
| Interceptions | 60 | 51 |
| Standing Tackle | 79 | 76 |
| Sliding Tackle | 60 | 46 |
| Physical | ||
| Strength | 87 | 100 |
| Jumping | 89 | 104 |
| Stamina | 72 | 72 |
| Aggression | 93 | 94 |
| Reactions | 133 | 147 |
| Heading | 87 | 94 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 112 |
| LWB | 98 | 100 |
| RWB | 110 | 114 |
| CDM | 98 | 112 |
| CM | 98 | 112 |
| CAM | 110 | 112 |
| LM | 98 | 112 |
| RM | 112 | 118 |
| LW | 110 | 100 |
| RW | 116 | 114 |
| CF | 110 | 100 |
| ST | 110 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).