Francisco Conceição vs Francisco Conceição
| Francisco Conceição 116 RW | Francisco Conceição 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 146 |
| Sprint Speed | 136 | 145 |
| Shooting | ||
| Finishing | 116 | 124 |
| Shot Power | 120 | 128 |
| Long Shots | 114 | 115 |
| Volleys | 114 | 92 |
| Penalties | 80 | 80 |
| Positioning | 133 | 139 |
| Passing | ||
| Short Passing | 119 | 115 |
| Long Passing | 110 | 108 |
| Vision | 118 | 121 |
| Crossing | 130 | 143 |
| Curve | 123 | 126 |
| Free Kicks | 92 | 74 |
| Dribbling | ||
| Dribbling | 138 | 143 |
| Agility | 146 | 142 |
| Balance | 138 | 136 |
| Ball Control | 136 | 144 |
| Defending | ||
| Def. Awareness | 60 | 42 |
| Interceptions | 60 | 42 |
| Standing Tackle | 79 | 67 |
| Sliding Tackle | 60 | 37 |
| Physical | ||
| Strength | 87 | 91 |
| Jumping | 89 | 95 |
| Stamina | 72 | 75 |
| Aggression | 93 | 85 |
| Reactions | 133 | 144 |
| Heading | 87 | 85 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 109 |
| LWB | 98 | 97 |
| RWB | 110 | 111 |
| CDM | 98 | 109 |
| CM | 98 | 109 |
| CAM | 110 | 109 |
| LM | 98 | 109 |
| RM | 112 | 115 |
| LW | 110 | 97 |
| RW | 116 | 111 |
| CF | 110 | 97 |
| ST | 110 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).