Totti vs Totti
| Francesco Totti 120 ST | Francesco Totti 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 136 |
| Sprint Speed | 153 | 130 |
| Shooting | ||
| Finishing | 151 | 142 |
| Shot Power | 155 | 140 |
| Long Shots | 155 | 130 |
| Volleys | 152 | 116 |
| Penalties | 148 | 120 |
| Positioning | 143 | 135 |
| Passing | ||
| Short Passing | 155 | 141 |
| Long Passing | 154 | 136 |
| Vision | 153 | 133 |
| Crossing | 148 | 112 |
| Curve | 155 | 128 |
| Free Kicks | 145 | 111 |
| Dribbling | ||
| Dribbling | 152 | 140 |
| Agility | 145 | 133 |
| Balance | 148 | 126 |
| Ball Control | 155 | 135 |
| Defending | ||
| Def. Awareness | 97 | 61 |
| Interceptions | 97 | 60 |
| Standing Tackle | 97 | 60 |
| Sliding Tackle | 70 | 43 |
| Physical | ||
| Strength | 142 | 115 |
| Jumping | 118 | 92 |
| Stamina | 79 | 79 |
| Aggression | 125 | 102 |
| Reactions | 154 | 140 |
| Heading | 135 | 105 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 102 | 98 |
| LWB | 102 | 98 |
| RWB | 102 | 98 |
| CDM | 102 | 107 |
| CM | 111 | 112 |
| CAM | 114 | 116 |
| LM | 102 | 110 |
| RM | 102 | 110 |
| LW | 114 | 110 |
| RW | 114 | 110 |
| CF | 116 | 116 |
| ST | 120 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).