Totti vs Totti
| Francesco Totti 116 CAM | Francesco Totti 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 141 |
| Sprint Speed | 130 | 142 |
| Shooting | ||
| Finishing | 142 | 146 |
| Shot Power | 140 | 146 |
| Long Shots | 130 | 127 |
| Volleys | 116 | 146 |
| Penalties | 120 | 100 |
| Positioning | 135 | 146 |
| Passing | ||
| Short Passing | 141 | 111 |
| Long Passing | 136 | 113 |
| Vision | 133 | 116 |
| Crossing | 112 | 106 |
| Curve | 128 | 107 |
| Free Kicks | 111 | 111 |
| Dribbling | ||
| Dribbling | 140 | 129 |
| Agility | 133 | 138 |
| Balance | 126 | 116 |
| Ball Control | 135 | 146 |
| Defending | ||
| Def. Awareness | 61 | 36 |
| Interceptions | 60 | 42 |
| Standing Tackle | 60 | 57 |
| Sliding Tackle | 43 | 40 |
| Physical | ||
| Strength | 115 | 115 |
| Jumping | 92 | 102 |
| Stamina | 79 | 79 |
| Aggression | 102 | 91 |
| Reactions | 140 | 111 |
| Heading | 105 | 113 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 107 | 97 |
| CM | 112 | 106 |
| CAM | 116 | 109 |
| LM | 110 | 97 |
| RM | 110 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 116 | 111 |
| ST | 110 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).