Wirtz vs Wirtz
| Florian Wirtz 119 CAM | Florian Wirtz 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 138 |
| Sprint Speed | 141 | 127 |
| Shooting | ||
| Finishing | 143 | 139 |
| Shot Power | 139 | 135 |
| Long Shots | 143 | 133 |
| Volleys | 131 | 125 |
| Penalties | 107 | 91 |
| Positioning | 145 | 140 |
| Passing | ||
| Short Passing | 147 | 142 |
| Long Passing | 147 | 136 |
| Vision | 150 | 142 |
| Crossing | 141 | 134 |
| Curve | 134 | 128 |
| Free Kicks | 128 | 113 |
| Dribbling | ||
| Dribbling | 148 | 144 |
| Agility | 148 | 142 |
| Balance | 148 | 142 |
| Ball Control | 144 | 144 |
| Defending | ||
| Def. Awareness | 113 | 107 |
| Interceptions | 101 | 92 |
| Standing Tackle | 101 | 95 |
| Sliding Tackle | 76 | 66 |
| Physical | ||
| Strength | 107 | 102 |
| Jumping | 92 | 90 |
| Stamina | 87 | 87 |
| Aggression | 98 | 100 |
| Reactions | 145 | 142 |
| Heading | 75 | 65 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 99 |
| CDM | 110 | 108 |
| CM | 115 | 113 |
| CAM | 119 | 117 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 113 | 111 |
| RW | 113 | 111 |
| CF | 119 | 117 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).