Wirtz vs Wirtz
| Florian Wirtz 119 CAM | Florian Wirtz 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 138 |
| Sprint Speed | 141 | 127 |
| Shooting | ||
| Finishing | 143 | 141 |
| Shot Power | 139 | 142 |
| Long Shots | 143 | 121 |
| Volleys | 131 | 108 |
| Penalties | 107 | 77 |
| Positioning | 145 | 145 |
| Passing | ||
| Short Passing | 147 | 133 |
| Long Passing | 147 | 130 |
| Vision | 150 | 133 |
| Crossing | 141 | 110 |
| Curve | 134 | 113 |
| Free Kicks | 128 | 92 |
| Dribbling | ||
| Dribbling | 148 | 145 |
| Agility | 148 | 143 |
| Balance | 148 | 140 |
| Ball Control | 144 | 130 |
| Defending | ||
| Def. Awareness | 113 | 84 |
| Interceptions | 101 | 68 |
| Standing Tackle | 101 | 73 |
| Sliding Tackle | 76 | 55 |
| Physical | ||
| Strength | 107 | 102 |
| Jumping | 92 | 85 |
| Stamina | 87 | 87 |
| Aggression | 98 | 96 |
| Reactions | 145 | 144 |
| Heading | 75 | 48 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 110 | 107 |
| CM | 115 | 112 |
| CAM | 119 | 116 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 119 | 116 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).