Wirtz vs Wirtz
| Florian Wirtz 117 CAM | Florian Wirtz 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 145 |
| Sprint Speed | 127 | 141 |
| Shooting | ||
| Finishing | 139 | 143 |
| Shot Power | 135 | 139 |
| Long Shots | 133 | 143 |
| Volleys | 125 | 131 |
| Penalties | 91 | 107 |
| Positioning | 140 | 145 |
| Passing | ||
| Short Passing | 142 | 147 |
| Long Passing | 136 | 147 |
| Vision | 142 | 150 |
| Crossing | 134 | 141 |
| Curve | 128 | 134 |
| Free Kicks | 113 | 128 |
| Dribbling | ||
| Dribbling | 144 | 148 |
| Agility | 142 | 148 |
| Balance | 142 | 148 |
| Ball Control | 144 | 144 |
| Defending | ||
| Def. Awareness | 107 | 113 |
| Interceptions | 92 | 101 |
| Standing Tackle | 95 | 101 |
| Sliding Tackle | 66 | 76 |
| Physical | ||
| Strength | 102 | 107 |
| Jumping | 90 | 92 |
| Stamina | 87 | 87 |
| Aggression | 100 | 98 |
| Reactions | 142 | 145 |
| Heading | 65 | 75 |
| OVR in each position (base card) | ||
| LB | 99 | 101 |
| CB | 99 | 101 |
| RB | 99 | 101 |
| LWB | 99 | 101 |
| RWB | 99 | 101 |
| CDM | 108 | 110 |
| CM | 113 | 115 |
| CAM | 117 | 119 |
| LM | 111 | 113 |
| RM | 111 | 113 |
| LW | 111 | 113 |
| RW | 111 | 113 |
| CF | 117 | 119 |
| ST | 111 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).