Wirtz vs Wirtz
| Florian Wirtz 116 CAM | Florian Wirtz 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 145 |
| Sprint Speed | 127 | 141 |
| Shooting | ||
| Finishing | 141 | 143 |
| Shot Power | 142 | 139 |
| Long Shots | 121 | 143 |
| Volleys | 108 | 131 |
| Penalties | 77 | 107 |
| Positioning | 145 | 145 |
| Passing | ||
| Short Passing | 133 | 147 |
| Long Passing | 130 | 147 |
| Vision | 133 | 150 |
| Crossing | 110 | 141 |
| Curve | 113 | 134 |
| Free Kicks | 92 | 128 |
| Dribbling | ||
| Dribbling | 145 | 148 |
| Agility | 143 | 148 |
| Balance | 140 | 148 |
| Ball Control | 130 | 144 |
| Defending | ||
| Def. Awareness | 84 | 113 |
| Interceptions | 68 | 101 |
| Standing Tackle | 73 | 101 |
| Sliding Tackle | 55 | 76 |
| Physical | ||
| Strength | 102 | 107 |
| Jumping | 85 | 92 |
| Stamina | 87 | 87 |
| Aggression | 96 | 98 |
| Reactions | 144 | 145 |
| Heading | 48 | 75 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 101 |
| CDM | 107 | 110 |
| CM | 112 | 115 |
| CAM | 116 | 119 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 110 | 113 |
| RW | 110 | 113 |
| CF | 116 | 119 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).