Thauvin vs Thauvin
| Florian Thauvin 118 RW | Florian Thauvin 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 140 |
| Sprint Speed | 143 | 140 |
| Shooting | ||
| Finishing | 136 | 135 |
| Shot Power | 140 | 139 |
| Long Shots | 142 | 141 |
| Volleys | 123 | 120 |
| Penalties | 112 | 109 |
| Positioning | 140 | 138 |
| Passing | ||
| Short Passing | 134 | 131 |
| Long Passing | 126 | 123 |
| Vision | 134 | 131 |
| Crossing | 133 | 135 |
| Curve | 137 | 134 |
| Free Kicks | 112 | 109 |
| Dribbling | ||
| Dribbling | 137 | 139 |
| Agility | 140 | 140 |
| Balance | 127 | 124 |
| Ball Control | 144 | 141 |
| Defending | ||
| Def. Awareness | 64 | 61 |
| Interceptions | 69 | 66 |
| Standing Tackle | 82 | 79 |
| Sliding Tackle | 62 | 59 |
| Physical | ||
| Strength | 112 | 109 |
| Jumping | 116 | 113 |
| Stamina | 72 | 72 |
| Aggression | 107 | 104 |
| Reactions | 141 | 138 |
| Heading | 114 | 111 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 100 | 99 |
| RWB | 112 | 111 |
| CDM | 100 | 99 |
| CM | 100 | 99 |
| CAM | 112 | 111 |
| LM | 100 | 99 |
| RM | 114 | 113 |
| LW | 112 | 111 |
| RW | 118 | 117 |
| CF | 112 | 111 |
| ST | 112 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).