Thauvin vs Thauvin
| Florian Thauvin 118 RW | Florian Thauvin 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 150 |
| Sprint Speed | 145 | 148 |
| Shooting | ||
| Finishing | 147 | 150 |
| Shot Power | 146 | 149 |
| Long Shots | 145 | 148 |
| Volleys | 128 | 131 |
| Penalties | 106 | 109 |
| Positioning | 141 | 143 |
| Passing | ||
| Short Passing | 135 | 137 |
| Long Passing | 120 | 122 |
| Vision | 126 | 129 |
| Crossing | 126 | 128 |
| Curve | 140 | 143 |
| Free Kicks | 102 | 104 |
| Dribbling | ||
| Dribbling | 145 | 147 |
| Agility | 144 | 146 |
| Balance | 131 | 133 |
| Ball Control | 141 | 143 |
| Defending | ||
| Def. Awareness | 53 | 55 |
| Interceptions | 59 | 62 |
| Standing Tackle | 67 | 69 |
| Sliding Tackle | 38 | 41 |
| Physical | ||
| Strength | 123 | 126 |
| Jumping | 125 | 128 |
| Stamina | 72 | 72 |
| Aggression | 106 | 109 |
| Reactions | 136 | 138 |
| Heading | 122 | 124 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 100 | 100 |
| RB | 100 | 100 |
| LWB | 100 | 100 |
| RWB | 112 | 112 |
| CDM | 100 | 100 |
| CM | 100 | 100 |
| CAM | 112 | 112 |
| LM | 100 | 100 |
| RM | 114 | 114 |
| LW | 112 | 112 |
| RW | 118 | 118 |
| CF | 112 | 112 |
| ST | 112 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).