Thauvin vs Thauvin
| Florian Thauvin 117 RW | Florian Thauvin 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 137 |
| Sprint Speed | 140 | 128 |
| Shooting | ||
| Finishing | 135 | 139 |
| Shot Power | 139 | 141 |
| Long Shots | 141 | 130 |
| Volleys | 120 | 131 |
| Penalties | 109 | 103 |
| Positioning | 138 | 136 |
| Passing | ||
| Short Passing | 131 | 125 |
| Long Passing | 123 | 115 |
| Vision | 131 | 121 |
| Crossing | 135 | 111 |
| Curve | 134 | 124 |
| Free Kicks | 109 | 106 |
| Dribbling | ||
| Dribbling | 139 | 135 |
| Agility | 140 | 140 |
| Balance | 124 | 120 |
| Ball Control | 141 | 132 |
| Defending | ||
| Def. Awareness | 61 | 58 |
| Interceptions | 66 | 64 |
| Standing Tackle | 79 | 77 |
| Sliding Tackle | 59 | 56 |
| Physical | ||
| Strength | 109 | 116 |
| Jumping | 113 | 117 |
| Stamina | 72 | 72 |
| Aggression | 104 | 99 |
| Reactions | 138 | 120 |
| Heading | 111 | 114 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 111 | 97 |
| CDM | 99 | 97 |
| CM | 99 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 113 | 97 |
| LW | 111 | 109 |
| RW | 117 | 109 |
| CF | 111 | 111 |
| ST | 111 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).