Thauvin vs Thauvin
| Florian Thauvin 115 ST | Florian Thauvin 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 148 |
| Sprint Speed | 128 | 145 |
| Shooting | ||
| Finishing | 139 | 147 |
| Shot Power | 141 | 146 |
| Long Shots | 130 | 145 |
| Volleys | 131 | 128 |
| Penalties | 103 | 106 |
| Positioning | 136 | 141 |
| Passing | ||
| Short Passing | 125 | 135 |
| Long Passing | 115 | 120 |
| Vision | 121 | 126 |
| Crossing | 111 | 126 |
| Curve | 124 | 140 |
| Free Kicks | 106 | 102 |
| Dribbling | ||
| Dribbling | 135 | 145 |
| Agility | 140 | 144 |
| Balance | 120 | 131 |
| Ball Control | 132 | 141 |
| Defending | ||
| Def. Awareness | 58 | 53 |
| Interceptions | 64 | 59 |
| Standing Tackle | 77 | 67 |
| Sliding Tackle | 56 | 38 |
| Physical | ||
| Strength | 116 | 123 |
| Jumping | 117 | 125 |
| Stamina | 72 | 72 |
| Aggression | 99 | 106 |
| Reactions | 120 | 136 |
| Heading | 114 | 122 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 112 |
| CDM | 97 | 100 |
| CM | 106 | 100 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 97 | 114 |
| LW | 109 | 112 |
| RW | 109 | 118 |
| CF | 111 | 112 |
| ST | 115 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).