Ferran Torres vs Ferran Torres
| Ferran Torres 120 LW | Ferran Torres 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 139 |
| Sprint Speed | 150 | 137 |
| Shooting | ||
| Finishing | 146 | 138 |
| Shot Power | 138 | 136 |
| Long Shots | 143 | 130 |
| Volleys | 134 | 133 |
| Penalties | 111 | 123 |
| Positioning | 151 | 139 |
| Passing | ||
| Short Passing | 135 | 128 |
| Long Passing | 129 | 122 |
| Vision | 135 | 124 |
| Crossing | 144 | 123 |
| Curve | 132 | 121 |
| Free Kicks | 104 | 97 |
| Dribbling | ||
| Dribbling | 151 | 134 |
| Agility | 148 | 141 |
| Balance | 134 | 127 |
| Ball Control | 147 | 139 |
| Defending | ||
| Def. Awareness | 70 | 63 |
| Interceptions | 70 | 63 |
| Standing Tackle | 88 | 81 |
| Sliding Tackle | 70 | 63 |
| Physical | ||
| Strength | 125 | 119 |
| Jumping | 142 | 134 |
| Stamina | 72 | 72 |
| Aggression | 114 | 100 |
| Reactions | 153 | 126 |
| Heading | 132 | 125 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 114 | 101 |
| RWB | 102 | 101 |
| CDM | 102 | 101 |
| CM | 102 | 110 |
| CAM | 114 | 113 |
| LM | 116 | 101 |
| RM | 102 | 101 |
| LW | 120 | 113 |
| RW | 114 | 113 |
| CF | 114 | 115 |
| ST | 114 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).