Ferran Torres vs Ferran Torres
| Ferran Torres 119 ST | Ferran Torres 115 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 139 | 145 |
| Sprint Speed | 137 | 146 |
| Shooting | ||
| Finishing | 138 | 121 |
| Shot Power | 136 | 123 |
| Long Shots | 130 | 116 |
| Volleys | 133 | 99 |
| Penalties | 123 | 84 |
| Positioning | 139 | 149 |
| Passing | ||
| Short Passing | 128 | 105 |
| Long Passing | 122 | 105 |
| Vision | 124 | 120 |
| Crossing | 123 | 143 |
| Curve | 121 | 121 |
| Free Kicks | 97 | 86 |
| Dribbling | ||
| Dribbling | 134 | 143 |
| Agility | 141 | 144 |
| Balance | 127 | 122 |
| Ball Control | 139 | 144 |
| Defending | ||
| Def. Awareness | 63 | 43 |
| Interceptions | 63 | 45 |
| Standing Tackle | 81 | 48 |
| Sliding Tackle | 63 | 28 |
| Physical | ||
| Strength | 119 | 96 |
| Jumping | 134 | 112 |
| Stamina | 72 | 72 |
| Aggression | 100 | 81 |
| Reactions | 126 | 143 |
| Heading | 125 | 98 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 109 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 97 |
| CAM | 113 | 109 |
| LM | 101 | 111 |
| RM | 101 | 97 |
| LW | 113 | 115 |
| RW | 113 | 109 |
| CF | 115 | 109 |
| ST | 119 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).