Ferran Torres vs Ferran Torres
| Ferran Torres 119 LW | Ferran Torres 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 152 |
| Sprint Speed | 148 | 150 |
| Shooting | ||
| Finishing | 138 | 146 |
| Shot Power | 135 | 138 |
| Long Shots | 134 | 143 |
| Volleys | 122 | 134 |
| Penalties | 107 | 111 |
| Positioning | 150 | 151 |
| Passing | ||
| Short Passing | 131 | 135 |
| Long Passing | 125 | 129 |
| Vision | 135 | 135 |
| Crossing | 148 | 144 |
| Curve | 132 | 132 |
| Free Kicks | 104 | 104 |
| Dribbling | ||
| Dribbling | 150 | 151 |
| Agility | 148 | 148 |
| Balance | 134 | 134 |
| Ball Control | 149 | 147 |
| Defending | ||
| Def. Awareness | 67 | 70 |
| Interceptions | 67 | 70 |
| Standing Tackle | 88 | 88 |
| Sliding Tackle | 67 | 70 |
| Physical | ||
| Strength | 116 | 125 |
| Jumping | 131 | 142 |
| Stamina | 72 | 72 |
| Aggression | 103 | 114 |
| Reactions | 152 | 153 |
| Heading | 123 | 132 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 113 | 114 |
| RWB | 101 | 102 |
| CDM | 101 | 102 |
| CM | 101 | 102 |
| CAM | 113 | 114 |
| LM | 115 | 116 |
| RM | 101 | 102 |
| LW | 119 | 120 |
| RW | 113 | 114 |
| CF | 113 | 114 |
| ST | 113 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).