Ferran Torres vs Ferran Torres
| Ferran Torres 115 LW | Ferran Torres 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 139 |
| Sprint Speed | 146 | 137 |
| Shooting | ||
| Finishing | 121 | 138 |
| Shot Power | 123 | 136 |
| Long Shots | 116 | 130 |
| Volleys | 99 | 133 |
| Penalties | 84 | 123 |
| Positioning | 149 | 139 |
| Passing | ||
| Short Passing | 105 | 128 |
| Long Passing | 105 | 122 |
| Vision | 120 | 124 |
| Crossing | 143 | 123 |
| Curve | 121 | 121 |
| Free Kicks | 86 | 97 |
| Dribbling | ||
| Dribbling | 143 | 134 |
| Agility | 144 | 141 |
| Balance | 122 | 127 |
| Ball Control | 144 | 139 |
| Defending | ||
| Def. Awareness | 43 | 63 |
| Interceptions | 45 | 63 |
| Standing Tackle | 48 | 81 |
| Sliding Tackle | 28 | 63 |
| Physical | ||
| Strength | 96 | 119 |
| Jumping | 112 | 134 |
| Stamina | 72 | 72 |
| Aggression | 81 | 100 |
| Reactions | 143 | 126 |
| Heading | 98 | 125 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 109 | 101 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 97 | 110 |
| CAM | 109 | 113 |
| LM | 111 | 101 |
| RM | 97 | 101 |
| LW | 115 | 113 |
| RW | 109 | 113 |
| CF | 109 | 115 |
| ST | 109 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).