Fernando Torres vs Fernando Torres
| Fernando Torres 117 ST | Fernando Torres 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 143 |
| Sprint Speed | 142 | 144 |
| Shooting | ||
| Finishing | 148 | 144 |
| Shot Power | 142 | 143 |
| Long Shots | 132 | 130 |
| Volleys | 138 | 142 |
| Penalties | 122 | 102 |
| Positioning | 144 | 141 |
| Passing | ||
| Short Passing | 123 | 115 |
| Long Passing | 100 | 103 |
| Vision | 131 | 108 |
| Crossing | 114 | 108 |
| Curve | 120 | 124 |
| Free Kicks | 102 | 95 |
| Dribbling | ||
| Dribbling | 135 | 134 |
| Agility | 140 | 132 |
| Balance | 128 | 124 |
| Ball Control | 141 | 136 |
| Defending | ||
| Def. Awareness | 62 | 39 |
| Interceptions | 62 | 38 |
| Standing Tackle | 83 | 67 |
| Sliding Tackle | 62 | 47 |
| Physical | ||
| Strength | 132 | 131 |
| Jumping | 132 | 125 |
| Stamina | 82 | 84 |
| Aggression | 106 | 105 |
| Reactions | 143 | 135 |
| Heading | 128 | 126 |
| OVR in each position (base card) | ||
| LB | 99 | 99 |
| CB | 99 | 99 |
| RB | 99 | 99 |
| LWB | 99 | 99 |
| RWB | 99 | 99 |
| CDM | 99 | 99 |
| CM | 108 | 108 |
| CAM | 111 | 111 |
| LM | 99 | 99 |
| RM | 99 | 99 |
| LW | 111 | 111 |
| RW | 111 | 111 |
| CF | 113 | 113 |
| ST | 117 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).