Fernando Torres vs Fernando Torres
| Fernando Torres 117 ST | Fernando Torres 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 148 |
| Sprint Speed | 144 | 147 |
| Shooting | ||
| Finishing | 144 | 146 |
| Shot Power | 143 | 146 |
| Long Shots | 130 | 125 |
| Volleys | 142 | 143 |
| Penalties | 102 | 111 |
| Positioning | 141 | 147 |
| Passing | ||
| Short Passing | 115 | 120 |
| Long Passing | 103 | 102 |
| Vision | 108 | 101 |
| Crossing | 108 | 115 |
| Curve | 124 | 126 |
| Free Kicks | 95 | 87 |
| Dribbling | ||
| Dribbling | 134 | 133 |
| Agility | 132 | 134 |
| Balance | 124 | 125 |
| Ball Control | 136 | 132 |
| Defending | ||
| Def. Awareness | 39 | 39 |
| Interceptions | 38 | 38 |
| Standing Tackle | 67 | 64 |
| Sliding Tackle | 47 | 47 |
| Physical | ||
| Strength | 131 | 128 |
| Jumping | 125 | 128 |
| Stamina | 84 | 90 |
| Aggression | 105 | 108 |
| Reactions | 135 | 130 |
| Heading | 126 | 130 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).